We bring to you the ultimate comparison between two leading tipper trucks in India: Eicher Pro 1110 XPT vs. BharatBenz 1217C.
One of the best models available in the market, the Eicher Pro 1110 XPT is highly industry specific. It consists of a deck body, along with a tiltable cabin type. The payload capacity of the truck is of 9 tonnes. The cabin consists of a tilt and telescopic power steering, along with a driver seat that is adjustable and an information display.
BharatBenz 1217C is a great tipper truck focused on construction. The body of the truck is customisable, and has a load bearing capacity of 9,070 kgs. The steering is a hydraulic power assisted one that is tiltable, and it has an adjustable driver seat as well.
Eicher Pro 1110XPT | BharatBenz 1217C | |
Price | From Rs. 11.3 Lakh | From Rs. 12.65 Lakh |
Engine | E494, 4 Cylinder 4 Valve CRS Engine, equipped with Volvo Group EMS 3.0 | 4D34i |
Emission Norms | BS-IV | BS-IV |
Max Power | 150 bhp @ 2600 rpm | 165.2bhp @ 2500rpm |
Max Torque | 490 Nm @ 1400-1600 RPM | 520 Nm @ 1500 – 2000 rpm |
Transmission | Manual | Manual |
Clutch | 275 mm, Single dry plate | Single dry plate, Hydraulic control with clutch booster, 362 mm |
Gearbox | 5-Speed | 6-Speed |
Fuel Tank (Litres) | 160 | 200 |
Suspension | Semi-elliptical laminated leaves (with shock absorber) | Semi-elliptic leaf spring with shock absorbers |
Brakes | Air Brakes | Pneumatic, Foot operated, Dual line with ABS |
Steering | Power steering | Hydraulic Power-assisted |
After looking at the specifications, which one will you choose?
To know all about commercial vehicles, visit BabaTrucks!