We compare the two best selling heavy duty trucks in India, the BharatBenz MD 1014 R vs. Ashok Leyland Boss 913.
BharatBenz MD 1014R | Ashok Leyland Boss 913 | |
Price | From Rs. 14.42 Lakh | From Rs. 24.7 Lakh |
Engine | 4D34i | H-series, 4-cylinder diesel engine (CRS) |
Emission Norms | BS-IV | BS-IV |
Max Power | 140 bhp @ 2500 rpm | 130bhp @ 2400rpm |
Max Torque | 420 Nm @ 1500-2000 rpm | 450Nm @ 1250-2000rpm |
Transmission | Manual | Manual |
Clutch | Single dry plate Hydraulic actuated 330 mm | 330 mm diameter, single dry plate with hydraulic actuation and clutch booster |
Gearbox | 6-Speed | 6-Speed |
Fuel tank (Litres) | 200 | 208 |
Suspension | Front suspension: Semi-elliptic leaf spring with shock absorbers Rear suspension: Semi-elliptic laminated leaf spring |
Front suspension: Parabolic springs Rear suspension: Semi-elliptical multi-leaf springs |
Brakes | Pneumatic Brakes | Air Brakes |
Steering | Power Steering | Power Steering and Tiltable Telescopic Steering |
After looking at the specifications, which one will you choose?